I have identified the following stocks which may perform well
in 2010
Stock | Price 18/03/10 |
M&M | 1073.45 |
Corporation | 442.6 |
Union | 272.7 |
Tata Chemicals | 307.95 |
Infosys | 2772.35 |
Reliance | 1092.05 |
Asian Paint | 1994.4 |
Ratnamani | 106.55 |
Electrosteel | 46.55 |
Bharti Airtel | 311.9 |
The following stocks may perform well over an extended period
of time.
Stock | Price 18/03/10 |
Suprajit | 18.95 |
Exide | 115.25 |
Optocircuit | 225.15 |
MIC Electronics | 44.2 |
Flex Foods | 27.5 |
ICI | 603.5 |
Ranbaxy | 467.3 |
Novartis | 571.1 |
Sail | 247.3 |
Welspun | 282.85 |
(Sensex on 18th March 2010- 17578)
(Nifty on 18th March 2010- 5262)

No comments:
Post a Comment