Saturday, October 25, 2008

Ten Blue Chip Stocks Data


Company As on 24/10/2008 - Sensex 8701 PE Dividend Yield High Low Book Value
1 SAIL 74.75 4.10 2.41% 293 81 55.84
2 SKF 177.5 5.82 3.38% 490 150 103.4
3 Petronet LNG 37.15 5.87 4.04% 122 36 21.58
4 Kesoram 124.55 1.49 4.42% 675 125 213.5
5 Madras Cement 64.7 1.89 4.64% 252 72 40.08
6 ACC 423.15 5.52 4.73% 1155 420 221.28
7 LIC Housing Finance 192.15 4.22 5.20% 402 192 215.65
8 Castrol India 280.25 15.91 5.53% 374 215 34.79
9 Tata Chemicals 128.25 3.16 7.02% 440 141 151.92
10 Tata Steel 178.3 2.78 8.97% 970 205 191.27

No comments: